<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Targeted Pain Relief with Pain Gone</title>
	
	<link>http://www.targetedpainrelief.com</link>
	<description />
	<pubDate>Mon, 13 Oct 2008 23:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PainGonePen" type="application/rss+xml" /><feedburner:emailServiceId>1727486</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>How to use Pain Gone on acupunture points</title>
		<link>http://feeds.feedburner.com/~r/PainGonePen/~3/390117110/</link>
		<comments>http://www.targetedpainrelief.com/2008/09/how-to-use-pain-gone-on-acupunture-points/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[how to use]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[pain gone]]></category>

		<category><![CDATA[pain gone pen]]></category>

		<category><![CDATA[pain relief]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[recommend]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.targetedpainrelief.com/2008/09/how-to-use-pain-gone-on-acupunture-points/</guid>
		<description><![CDATA[Research has shown that stimulating pens, such as PAIN®GONE, can also be used for non-invasive acupuncture. Please follow the simple guide to find your condition and locate the relevant points of acupuncture. When treating a condition for which more than three points are listed- start by trying out the first three points. If the effect [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://targetedpainrelief.com/wp-content/uploads/2008/09/pgshoulder.jpg" width="250" height="252" alt="pgshoulder.jpg" style="float:right; padding-bottom:10px; padding-left:10px;" />Research has shown that stimulating pens, such as PAIN®GONE, can also be used for non-invasive acupuncture. Please follow the simple guide to find your condition and locate the relevant points of acupuncture. When treating a condition for which more than three points are listed- start by trying out the first three points. If the effect is not satisfactory, vary the points until you find the best combination for you. Click 20 – 25 times on each acupoint you are treating.</p>
<p style="text-align: justify;">When treating migraine or headache, you must apply stimulation to the opposite side of the body. If the headache or migraine is on the right side of the head- you should apply stimulation to the left side of your body.</p>
<p style="text-align: justify;"><strong>What is Acupuncture?</strong></p>
<p style="text-align: justify;">Acupuncture dates back over three thousand years, but only recently has it gained recognition as a valid treatment for chronic or long-standing pain. Using the PAIN®GONE on acupoints will stimulate the brain and encourage it to produce endorphins- the body’s natural pain killer. Use the guide below to discover which acupoints will be most beneficial to your condition and gain maximum pain relief.</p>
<img src="http://feeds.feedburner.com/~r/PainGonePen/~4/390117110" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.targetedpainrelief.com/2008/09/how-to-use-pain-gone-on-acupunture-points/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.targetedpainrelief.com/2008/09/how-to-use-pain-gone-on-acupunture-points/</feedburner:origLink></item>
		<item>
		<title>How to use your new Pain Gone pen</title>
		<link>http://feeds.feedburner.com/~r/PainGonePen/~3/390117111/</link>
		<comments>http://www.targetedpainrelief.com/2008/09/how-to-use-your-new-pain-gone-pen/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[how to use]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[pain gone]]></category>

		<category><![CDATA[pain gone pen]]></category>

		<category><![CDATA[pain relief]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.targetedpainrelief.com/2008/09/how-to-use-your-new-pain-gone-pen/</guid>
		<description><![CDATA[PAIN®GONE is straightforward and easy to use.

Hold PAIN®GONE in your hand Firmly wrap index finger around the metal ring
Identify area of pain and place the PAIN®GONE on the point of pain. PAIN®GONE is effective over a 15cm radius
Click the red push-button 30 to 40 times
Each click sends a pulse that activates endorphins- the body&#8217;s natural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://targetedpainrelief.com/wp-content/uploads/2008/09/pg-howto.jpg" width="250" height="250" alt="pg-howto.jpg" style="float:right; padding-bottom:10px; padding-left:10px;" />PAIN®GONE is straightforward and easy to use.</p>
<ul>
<li style="text-align: justify;">Hold PAIN®GONE in your hand Firmly wrap index finger around the metal ring</li>
<li style="text-align: justify;">Identify area of pain and place the PAIN®GONE on the point of pain. PAIN®GONE is effective over a 15cm radius</li>
<li style="text-align: justify;">Click the red push-button 30 to 40 times</li>
<li style="text-align: justify;">Each click sends a pulse that activates endorphins- the body&#8217;s natural defences against pain</li>
<li style="text-align: justify;">To strengthen the effect, you can activate the acupuncture point between the thumb and the index finger with PAIN®GONE before using it on the point of pain</li>
<li style="text-align: justify;">For best results use PAIN®GONE on a regular and consistent basis</li>
<li style="text-align: justify;">PAIN®GONE can be used on acupuncture points to achieve wider results.</li>
</ul>
<img src="http://feeds.feedburner.com/~r/PainGonePen/~4/390117111" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.targetedpainrelief.com/2008/09/how-to-use-your-new-pain-gone-pen/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.targetedpainrelief.com/2008/09/how-to-use-your-new-pain-gone-pen/</feedburner:origLink></item>
		<item>
		<title>Product Features</title>
		<link>http://feeds.feedburner.com/~r/PainGonePen/~3/390105364/</link>
		<comments>http://www.targetedpainrelief.com/2008/09/product-features/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[pain gone]]></category>

		<category><![CDATA[pain relief]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[tens]]></category>

		<guid isPermaLink="false">http://www.targetedpainrelief.com/2008/09/product-features/</guid>
		<description><![CDATA[PAIN®GONE is designed as a sealed, tamper-proof plastic unit, in which specially developed piezo crystals are placed.
When the red button is pressed, the built-in generator produces a high-voltage pulse for a brief period - this activates PAIN®GONE. The voltage of approximately 15,000 volts (0.000006 amps) initiates the pain relief process and endorphins are sent to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="float:right; padding-bottom:10px; padding-left:10px;" src="http://targetedpainrelief.com/wp-content/uploads/2008/09/pg-handbag.jpg" alt="pg-handbag.jpg" width="250" height="253" />PAIN®GONE is designed as a sealed, tamper-proof plastic unit, in which specially developed piezo crystals are placed.</p>
<p style="text-align: justify;">When the red button is pressed, the built-in generator produces a high-voltage pulse for a brief period - this activates PAIN®GONE. The voltage of approximately 15,000 volts (0.000006 amps) initiates the pain relief process and endorphins are sent to the spot on which PAIN®GONE is placed.</p>
<p style="text-align: justify;">The manufacture of the crystal elements takes place on a dedicated production line and is protected under patent. Every element is rigorously tested in order to ensure that the highest levels of quality are maintained. A diagnostic control test of the high-voltage pulse is carried out on one in every hundred units.</p>
<p style="text-align: justify;">The construction of PAIN®GONE and the choice of materials - both the plastics for the casing and the crystal elements - ensures a perfect insulation against the high voltage, which is reduced to a small 1-2Hz emitted from the tip of the pen.</p>
<p style="text-align: justify;">PAIN®GONE is made under strict control on a semi-automated production line. First, the plastic unit is cast, then it is assembled and the crystal unit is mounted; lastly it is sealed so that the PAIN®GONE cannot be taken apart. The efficiency of the crystals is tested on a monitor before being mounted and after the assembly. The finished product is tested for the stimulating effect before being sent for packaging.</p>
<p style="text-align: justify;">PAIN®GONE is designed as a low-frequency unit (1-2 Hz), resulting in long-lasting pain relief. It can &#8220;click&#8221; as many as 100,000 times with no extra expense for maintenance - it requires no batteries or any other kind of power source and is not reliant on pads, wires or leads for its effect.</p>
<img src="http://feeds.feedburner.com/~r/PainGonePen/~4/390105364" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.targetedpainrelief.com/2008/09/product-features/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.targetedpainrelief.com/2008/09/product-features/</feedburner:origLink></item>
		<item>
		<title>Professional Opinions</title>
		<link>http://feeds.feedburner.com/~r/PainGonePen/~3/373426725/</link>
		<comments>http://www.targetedpainrelief.com/2008/08/professional-opinion/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[pain gone]]></category>

		<category><![CDATA[pain relief]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[recommend]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[tens]]></category>

		<category><![CDATA[tns]]></category>

		<guid isPermaLink="false">http://www.targetedpainrelief.com/2008/08/professional-opinion/</guid>
		<description><![CDATA[Asbjørn concluded that “76% of the patients…had effects ranging from good to excellent pain relief” and that “PAIN®GONE is effective as a painkiller…and is a good supplement to other treatments. ...  The percentage of patients experiencing temporary or continuous pain relief after PAIN®GONE use ranged from 50% (only two patients had this condition) to 86.7%  The “PAIN®GONE” Pen in the Treatment of Chronic Myofascial Pain - a Pilot Study in a NHS pain clinic in the North of England.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://targetedpainrelief.com/wp-content/uploads/2008/09/proopinion.jpg" width="250" height="259" alt="proopinion.jpg" style="float:right; padding-bottom:10px; padding-left:10px;" />Independent tests show that <a href="http://www.pain-gone.com.au">PAIN®GONE</a> stops or relieves pain quickly in up to 87% of the cases on which it is used, which makes it a reliable alternative to medication. Not surprisingly we have carried out a number of clinical studies on PAIN®GONE.</p>
<p style="text-align: justify;">They are:</p>
<ul>
<li style="text-align: justify;">Treatment of Acute Tennis Elbow by Ole Asbjørn, GP, MD In this study Dr. Asbjørn concluded that “76% of the patients…had effects ranging from good to excellent pain relief” and that “PAIN®GONE is effective as a painkiller…and is a good supplement to other treatments. In the trial no side effects were observed.”</li>
<li style="text-align: justify;">Treatment of Arthrosis of the Knee by Ole Asbjørn, GP, MD. A conclusion reached was that “PAIN®GONE seems to have an effect which is on the same level as drugs. PAIN®GONE can therefore be an alternative painkilling treatment for patients waiting for an operation.”</li>
<li style="text-align: justify;">Clinical Results with PAIN®GONE by Dr Med. Bernt Fesers This study carried out tests on people suffering from six different conditions. The percentage of patients experiencing temporary or continuous pain relief after PAIN®GONE use ranged from 50% (only two patients had this condition) to 86.7%</li>
<li style="text-align: justify;">The “PAIN®GONE” Pen in the Treatment of Chronic Myofascial Pain - a Pilot Study in a NHS pain clinic in the North of England.</li>
</ul>
<p style="text-align: justify;">Doctors came to the conclusion that “the use of <a href="http://www.pain-gone.com.au">PAIN®GONE</a>…resulted in significant reduction in pain, increase in mobility and reduction in daily analgesic consumption.”</p>
<img src="http://feeds.feedburner.com/~r/PainGonePen/~4/373426725" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.targetedpainrelief.com/2008/08/professional-opinion/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.targetedpainrelief.com/2008/08/professional-opinion/</feedburner:origLink></item>
		<item>
		<title>Advantages of using the Pain Gone pen</title>
		<link>http://feeds.feedburner.com/~r/PainGonePen/~3/373426726/</link>
		<comments>http://www.targetedpainrelief.com/2008/08/advantages-of-using-the-pain-gone-pen/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Information]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[pain gone]]></category>

		<category><![CDATA[pain relief]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[tens]]></category>

		<category><![CDATA[tns]]></category>

		<guid isPermaLink="false">http://www.targetedpainrelief.com/2008/08/advantages-of-using-the-pain-gone-pen/</guid>
		<description><![CDATA[The biggest advantage of Pain Gone over most other pain relief is that Pain Gone works, but just in case you need more reasons to buy a Pain Gone pen keep reading;    No side effects - completely natural treatment.   ...  No maintenance needed throughout the life span of the product (two to three years - about 100,000 clicks).  10 to 15 years in advance of Transcutaneous Nerve Stimulation (TNS/TENS) technology.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://targetedpainrelief.com/wp-content/uploads/2008/09/pgpc.jpg" width="250" height="252" alt="pgpc.jpg" style="float:right; padding-bottom:10px; padding-left:10px;" />The biggest advantage of Pain Gone over most other pain relief is that Pain Gone works, but just in case you need more reasons to buy a Pain Gone pen keep reading;</p>
<ul>
<li style="text-align: justify;"><span class="mainText">No side effects - completely natural treatment.</span></li>
<li style="text-align: justify;">Pain Gone is simple to use.</li>
<li style="text-align: justify;">Pain Gone is small and durable, yet light enough to fit into a pocket or handbag.</li>
<li style="text-align: justify;">With Pain Gone there are no attachments, leads, batteries or messy gels.</li>
<li style="text-align: justify;">One treatment takes as little as 30 seconds.</li>
<li style="text-align: justify;">Pain Gone is discreet enough to use anywhere without attracting attention.</li>
<li style="text-align: justify;">Pain Gone can be used frequently throughout the day or night.</li>
<li style="text-align: justify;">Pain Gone can be used whenever necessary, unlike other treatments you cannot overdose.</li>
<li style="text-align: justify;">Pain Gone works through light clothing.</li>
<li style="text-align: justify;">No maintenance needed throughout the life span of the product (two to three years - about 100,000 clicks).</li>
<li style="text-align: justify;">10 to 15 years in advance of Transcutaneous Nerve Stimulation (TNS/TENS) technology. PAIN®GONE is based on crystal technology to create electrical impulses that stimulate nerve endings.</li>
</ul>
<p style="text-align: justify;">And the biggest advantage of all is, Pain Gone works!</p>
<img src="http://feeds.feedburner.com/~r/PainGonePen/~4/373426726" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.targetedpainrelief.com/2008/08/advantages-of-using-the-pain-gone-pen/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.targetedpainrelief.com/2008/08/advantages-of-using-the-pain-gone-pen/</feedburner:origLink></item>
	</channel>
</rss>
